Latest release versions, build status, and documentation status for dependencies managed by our team.
| software | github-release | pypi | conda-forge |
|---|---|---|---|
| bgen | |||
| bgen-reader | |||
| glimix-core | |||
| hcephes | |||
| liknorm | |||
| liknorm-py | |||
| limix | |||
| ndarray-listener | |||
| numpy-sugar | |||
| optimix | |||
| pandas-plink | |||
| progressbar | |||
| scipy-sugar |
| software | travis-master | appveyor-master | travis-dev | appveyor-dev |
|---|---|---|---|---|
| bgen | ||||
| bgen-reader | ||||
| glimix-core | ||||
| hcephes | ||||
| liknorm | ||||
| liknorm-py | ||||
| limix | ||||
| ndarray-listener | ||||
| numpy-sugar | ||||
| optimix | ||||
| pandas-plink | ||||
| progressbar | ||||
| scipy-sugar |
| software | doc-master | doc-dev |
|---|---|---|
| bgen | ||
| bgen-reader | ||
| glimix-core | ||
| hcephes | ||
| liknorm | ||
| liknorm-py | ||
| limix | ||
| ndarray-listener | ||
| numpy-sugar | ||
| optimix | ||
| pandas-plink | ||
| progressbar | ||
| scipy-sugar |